|
Product Details:
Payment & Shipping Terms:
|
| Usage: | Compression Force Measurement | Type: | Rod End Load Cell |
|---|---|---|---|
| Output: | Analog Sensor | Capacity: | 500N 1KN 2KN 3KN 5KN |
| Threaded Rod: | M10 |
Compression load cell compression force measurement
![]()
Features
Specifications
| Capacity | 500N 1KN 2KN 3KN 5KN |
| Rated output | 1.5 mV/V |
| Excitation | 3-15V |
| Zero balance | ±0.05mV/V |
| Nonlinearity | ±0.5% R.O. |
| Hysteresis | ±0.5% R.O. |
| Nonrepeatability | ±0.2% R.O. |
| Creep(10min) | ±0.1% R.O. |
| Safe overload | 150% F.S. |
| Ultimate overload | 200% F.S. |
| Compensated temperature | -10...+40oC |
| Operating temperature | -20...+60oC |
| Temperature shift zero | ±0.01% R.O./oC |
| Temperature shift span | ±0.01% R.O./oC |
| Input resistance | 385±30 ohms |
| Output resistance | 350±5 ohms |
| Insulation resistance | >5000M ohms |
| Ingress protection | IP66 |
| Material of element | Stainless steel |
| Cable | Ø4*3000mm 4-core shielded |
|
Wiring code |
Red--E+ Black--E- Green--S+ White--S- |
Dimensions
![]()
Contact Person: Mr. Tarik Lu
Tel: +86 755 84536383