Product Details:
Payment & Shipping Terms:
|
Usage: | Compression Force Measurement | Theory: | Micro Load Cell |
---|---|---|---|
Output: | Analog Sensor | ||
Highlight: | micro load cell,subminiature load cell,micro force sensor |
Subminiature load cell micro force sensor
Features
Dimensions
Specifications
Capacity | 5/10/20/50/100kg |
Rated output | >0.7mV/V |
Excitation | 3-6V |
Zero balance | ±0.5mV/V |
Nonlinearity | ±1% R.O. |
Hysteresis | ±1% R.O. |
Nonrepeatability | ±0.5% R.O. |
Creep(3min) | ±0.5% R.O. |
Safe overload | 150% F.S. |
Ultimate overload | 200% F.S. |
Compensated temperature | -10...+40oC |
Operating temperature | -20...+60oC |
Temperature shift zero | ±0.05% R.O./oC |
Temperature shift span | ±0.05% R.O./oC |
Input resistance | 350±30 ohms |
Output resistance | 350±5 ohms |
Insulation resistance | >5000M ohms |
Ingress protection | IP65 |
Material of element | Stainless steel |
Cable | Ø2*3000mm 4-core |
Wiring code | Red--E+ Black--E- Green--S+ White--S- |
Micro load cell miniature load cell
Ordering code:
FC10-5kg,FC10-10kg,FC10-20kg,FC10-50kg,FC10-100kg
Contact Person: Mr. Tarik Lu
Tel: +86 755 84536383