Product Details:
Payment & Shipping Terms:
|
Usage: | Weight Measurement | Type: | Low Capacity Loadcell |
---|---|---|---|
Output: | Analog Sensor | Capacity: | 0.3kg 0.6kg 1kg 1.5kg 3kg |
Features
Specifications
Capacity |
0.3kg / 3N / 0.66 lb 0.6kg / 6N / 1.32lb 1kg / 10N / 2.2 lb 1.5kg / 15N / 3.3 lb 3kg / 30N / 6.6lb |
Rated output | 1.0±10%mV/V |
Excitation | 3-15V |
Zero balance | ±0.05mV/V |
Nonlinearity | ±0.02% R.O. |
Hysteresis | ±0.015% R.O. |
Nonrepeatability | ±0.015% R.O. |
Creep(30min) | ±0.03% R.O. |
Safe overload | 150% F.S. |
Ultimate overload | 200% F.S. |
Compensated temperature | -10...+40oC |
Operating temperature | -20...+60oC |
Temperature shift zero | ±0.05% R.O./10oC |
Temperature shift span | ±0.03% R.O./10oC |
Input resistance | 405±10 ohms |
Output resistance | 350±3 ohms |
Insulation resistance | >2000M ohms |
Ingress protection | IP65 |
Material of element | Aluminum alloy |
Cable | Ø4*250mm 4-core |
Wiring code |
Red--Excitation+ Black--Excitation- Green--Signal+ White--Signal- |
Load cell 0.3kg 0.6kg 1kg 1.5kg 3kg weight sensor
Dimensions
Contact Person: Mr. Tarik Lu
Tel: +86 755 84536383