|
Product Details:
Payment & Shipping Terms:
|
| Usage: | Weight Measurement | Theory: | Strain Gauge Load Sensor |
|---|---|---|---|
| Output: | Analog Sensor | Capacity: | 1kg 2kg 3kg 5kg 6kg 10kg |
Small weight sensor 1kg 2kg 3kg 5kg 10kg small size load cell sensor
![]()
Features
![]()
Specifications
| Rated capacity |
1kg 2kg 3kg 5kg 6kg 10kg (10N 20N 30N 50N 60N 100N) |
| Rated output | 1.0 mV/V |
| Excitation | 3-12 V |
| Zero balance | ±0.1mV/V |
| Nonlinearity | ±0.05% of R.O. |
| Hysteresis | ±0.05% of R.O. |
| Nonrepeatability | ±0.05% of R.O. |
| Creep(3min) | ±0.05% of R.O. |
| Safe overload | 120% of F.S. |
| Ultimate overload | 150% of F.S. |
| Compensated temperature | 0...+25oC |
| Operating temperature | -10...+50oC |
| Temperature shift zero | ±0.03% of R.O./oC |
| Temperature shift span | ±0.02% of R.O./oC |
| Input resistance | 1000±50 ohms |
| Output resistance | 1000±10 ohms |
| Insulation resistance | >2000M ohms |
| Ingress protection | IP62 |
| Material of element | Aluminum alloy |
| Cable | 32AWG*100mm(Longer cable available) |
| Wiring code | Red--Exc+ Black--Exc- Green--Sig+ White--Sig- |
Small size load cell sensor small weight transducer FMZR
![]()
Dimensions(unit in milimeter)
![]()
Ordering code:
FMZR-1kg FMZR-2kg FMZR-3kg FMZR-5kg FMZR-6kg FMZR-10kg
Contact Person: Mr. Tarik Lu
Tel: +86 755 84536383