|
Product Details:
Payment & Shipping Terms:
|
| Usage: | Weight Measurement/force Measurement | Type: | Smallest Load Cell |
|---|---|---|---|
| Capacity: | 2kg 3kg 5kg 10kg | Output: | Analog Sensor |
![]()
Features
Specifications
| Capacity |
2kg / 20N / 4.4 lbf 3kg / 30N / 6.6 lbf 5kg / 50N / 10 lbf 10kg / 100N / 20lb |
| Rated output | 1.0 mV/V |
| Excitation | 3-10V |
| Zero balance | ±0.1mV/V |
| Nonlinearity | ±0.1% R.O. |
| Hysteresis | ±0.1% R.O. |
| Nonrepeatability | ±0.05% R.O. |
| Creep(2min) | ±0.05% R.O. |
| Safe overload | 120% F.S. |
| Ultimate overload | 200% F.S. |
| Compensated temperature | 0...+40oC |
| Operating temperature | -10...+60oC |
| Temperature shift zero | ±0.05% R.O./oC |
| Temperature shift span | ±0.05% R.O./oC |
| Input resistance | 1000±50 ohms |
| Output resistance | 1000±10 ohms |
| Insulation resistance | >2000M ohms |
| Ingress protection | IP62 |
| Material of element | Aluminum alloy |
| Cable | AWG32*180mm |
| Wiring code |
Red--Excitation+ Black--Excitation- Green--Signal+ White--Signal- |
Miniature load cell FMZC small size load sensor
![]()
Dimensions(in milimeter)
Contact Person: Mr. Tarik Lu
Tel: +86 755 84536383