| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Usage: | Fx/Fy/Fz Force Measurement | Type: | Multi Axis Load Cell | 
|---|---|---|---|
| Capacity: | 1kg 2kg 5kg 10kg | Output: | Analog Sensor | 
![]()
Features
Dimensions
![]()
![]()
Specifications
| Capacity | 
			 10N / 1kg / 2.2lb 20N / 2kg / 4.4 lb 50N / 5kg / 11lb 100N / 10kg / 22lb  | 
		
| Rated output | 1.0mV/V | 
| Excitation | 3-12V | 
| Zero balance | ±0.1mV/V | 
| Nonlinearity | ±0.2% R.O. | 
| Hysteresis | ±0.2% R.O. | 
| Nonrepeatability | ±0.1% R.O. | 
| Creep(2min) | ±0.2% R.O. | 
| Safe overload | 150% F.S. | 
| Ultimate overload | 200% F.S. | 
| Compensated temperature | 0...+25oC | 
| Operating temperature | -10...+50oC | 
| Temperature shift zero | ±0.05% R.O./oC | 
| Temperature shift span | ±0.01% R.O./oC | 
| Input resistance | 350±30 ohms | 
| Output resistance | 350±10 ohms | 
| Insulation resistance | >2000M ohms | 
| Ingress protection | IP62 | 
| Material of element | Aluminum alloy | 
| Cable | Ø3*2000mm | 
| Wiring code | 
			 Red--Excitation+ Black--Excitation- Green--Signal+ White--Signal-  | 
		
3 axis load cell force sensor
![]()
![]()
Contact Person: Mr. Tarik Lu
Tel: +86 755 84536383