Product Details:
Payment & Shipping Terms:
|
Usage: | Compression Tension Force Measurement | Type: | S Beam Load Cell |
---|---|---|---|
Output: | Analog Sensor | Material: | Alloy Steel |
Load Direction: | Tension And Compression | Capacity: | 5kg 10kg 20kg 30kg 50kg 100kg 200kg 300kg |
Threaded Hole: | M8/M12 |
S type load cell 200kg 100kg 50kg 30kg 20kg 10kg 5kg
Features
Dimensions
Specifications
Capacity |
5kg / 50N / 11 lb 10kg / 100N / 22lb 20kg / 200N / 44lb 30kg / 300N / 66 lb 50kg / 500N / 110lb 100kg / 1kN / 220 lb 200kg / 2kN / 440lb 300kg / 3kN / 660 lb |
Rated output | 2.0mV/V |
Excitation | 3-15V |
Zero balance | ±0.05mV/V |
Nonlinearity | ±0.05% R.O. |
Hysteresis | ±0.05% R.O. |
Nonrepeatability | ±0.03% R.O. |
Creep(5min) | ±0.03% R.O. |
Safe overload | 150% F.S. |
Ultimate overload | 200% F.S. |
Compensated temperature | -10...+40oC |
Operating temperature | -20...+60oC |
Temperature shift zero | ±0.05% R.O./10oC |
Temperature shift span | ±0.05% R.O./10oC |
Input resistance | 385±50 ohms |
Output resistance | 380±30 ohms |
Insulation resistance | >5000M ohms |
Ingress protection | IP50 |
Material of element | Alloy steel |
Cable | Ø5.5*2000mm 4-core shielded |
Wiring code |
Red--Excitation+ Black--Excitation- Green--Signal+ White--Signal- |
Contact Person: Mr. Tarik Lu
Tel: +86 755 84536383