|
Product Details:
Payment & Shipping Terms:
|
| Usage: | Load Measurement | Type: | Off Center Weight Sensor |
|---|---|---|---|
| Output: | Analog Sensor | Capacity: | 0.3kg 0.5kg 1kg 2kg 3kg 5kg |
Weight sensor 1kg 2kg 3kg 5kg 10kg 20kg load measurement transducer
Features:
Dimensions:
![]()
Specifications
| Capacity | 0.3/0.5/1/2/3/5/6kg/10kg/20kg |
| Rated output | 2.0mV/V |
| Excitation | 3-15V |
| Zero balance | ±2% R.O. |
| Nonlinearity | ±0.02% R.O. |
| Hysteresis | ±0.02% R.O. |
| Nonrepeatability | ±0.02% R.O. |
| Creep(5min) | ±0.02% R.O. |
| Safe overload | 150% F.S. |
| Ultimate overload | 200% F.S. |
| Compensated temperature | -10...+40oC |
| Operating temperature | -20...+60oC |
| Temperature shift zero | ±0.03% R.O./10oC |
| Temperature shift span | ±0.03% R.O./10oC |
| Input resistance | 410±30 ohms |
| Output resistance | 350±5 ohms |
| Insulation resistance | >5000M ohms |
| Ingress protection | IP65 |
| Material of element | Aluminum alloy |
| Cable | Ø3*450mm(Longer cable available) |
| Wiring code |
Red--Excitation+ Black--Excitation- Green--Signal+ White--Signal- |
Load cell sensor 1kg 2kg 3kg 5kg
![]()
Contact Person: Mr. Tarik Lu
Tel: +86 755 84536383