|
Product Details:
Payment & Shipping Terms:
|
| Usage: | Tension Compression Force Measurement | Theory: | Rod End Load Cell |
|---|---|---|---|
| Output: | Analog Sensor | Force Range: | 0-100kg |
| Connection: | M5/M6 Rod End | ||
| Highlight: | tension load cell,tension load cell 5kg,tension load cell 10kg |
||
Tension and compression load cell 5kg 10kg 20kg 30kg 50kg 100kg
Features
Application
Dimensions
![]()
Specifications
| Capacity | 5kg 10kg 20kg 30kg 50kg 100kg |
| Rated output | 2.0mV/V |
| Excitation | 3-15V |
| Zero balance | ±0.05mV/V |
| Nonlinearity | ±0.5% R.O. |
| Hysteresis | ±0.5% R.O. |
| Nonrepeatability | ±0.2% R.O. |
| Creep(10min) | ±0.1% R.O. |
| Safe overload | 150% F.S. |
| Ultimate overload | 200% F.S. |
| Compensated temperature | -10...+40oC |
| Operating temperature | -20...+60oC |
| Temperature shift zero | ±0.02% R.O./oC |
| Temperature shift span | ±0.02% R.O./oC |
| Input resistance | 700±30 ohms |
| Output resistance | 700±5 ohms |
| Insulation resistance | >5000M ohms |
| Ingress protection | IP64 |
| Material of element | Stainless steel |
| Cable | Ø3*4000mm 4-core shielded |
| Wiring code |
Red--Excitation+ Black--Excitation- Green--Signal+ White--Signal- |
Tension load cell FL25
![]()
Ordering code: FL25-5kg,FL25-10kg,FL25-20kg,FL25-30kg,FL25-50kg,FL25-100kg
Click here to download datasheet
Contact Person: Mr. Tarik Lu
Tel: +86 755 84536383