Product Details:
Payment & Shipping Terms:
|
Usage: | Compression Tension Force Measurement | Theory: | Strain Gauge Load Cell |
---|---|---|---|
Output: | Analog Sensor | ||
High Light: | small force sensor,small load cell,load cell 2kg |
Small force sensor load cell 2kg
Features
Dimensions
Specifications
Capacity | 2kg |
Rated output | 1.1mV/V |
Excitation | 5-15V |
Zero balance | ±2% R.O. |
Nonlinearity | ±0.05% R.O. |
Hysteresis | ±0.05% R.O. |
Nonrepeatability | ±0.03% R.O. |
Creep(5min) | ±0.03% R.O. |
Safe overload | 150% F.S. |
Ultimate overload | 200% F.S. |
Compensated temperature | -10...+40oC |
Operating temperature | -20...+60oC |
Temperature shift zero | ±0.03% R.O./10oC |
Temperature shift span | ±0.03% R.O./10oC |
Input resistance | 410±30 ohms |
Output resistance | 350±5 ohms |
Insulation resistance | >5000M ohms |
Ingress protection | IP64 |
Material of element | Aluminum alloy |
Cable | Ø3*450mm |
Wiring code | Red--E+ Black--E- Green--S+ White--S- |
Small force sensor small load cell
Contact Person: Mr. Tarik Lu
Tel: +86 755 84536383