Product Details:
Payment & Shipping Terms:
|
Usage: | Force Measurement | Type: | Smallest Force Transducer |
---|---|---|---|
Structure: | Miniature S Type Load Cell | Capacity: | 50N 100N 200N |
Force Direction: | Tension And Compression | Output: | Analog Sensor |
Connection: | M2 Threaded Hole |
Smallest load cell force sensor 10N 20N 50N 100N 200N tension compression force measurement
Smallest tension compression load cell FSSQ offers a compact design for a variety of applications. the S Beam Load Cell series provides accuracy, compact design features, and five capacity ranges 1kg / 2kg / 5kg / 10kg / 20kg to choose from.The jr s-beam load cell FSSQ utilizes metal foil strain gauge technology to deliver 2.0mV/V output with maximum 0.2% non-linearity of the rated output,the compact design enables the FSSQ to be easily embedded into machinery or test equipment – ideal for packaging machinery, assembly machinery or end-of-line test equipment.The micro force sensor features M2 threaded holes on two sides for the mounting of attachments or implements for both tension and compression force measurement in applications with limited space.In addition to our standard product portfolio,Forsentek is also capable of and willing to customize load cell force sensor according to clients' specific requirements.
Dimensions
Ordering code | Measurement Range | Force direction |
FSSQ-10N | 0-10N / 0-1kgf | Tension/Compression |
FSSQ-20N | 0-20N / 0-2kgf | |
FSSQ--50N | 0-50N / 0-5kgf | |
FSSQ-100N | 0-100N / 0-10kgf | |
FSSQ-200N | 0-200N / 0-20kgf |
Capacity | 10N / 1kg / 2.2 lbf 20N / 2kg / 4.4 lbf 50N / 5kg / 11 lb 100N / 10kg / 22 lbf 200N / 20kg / 45 lbf |
Rated output | 2.0mV/V |
Excitation | 3-12V |
Zero balance | ±0.1mV/V |
Nonlinearity | ±0.2% R.O. |
Hysteresis | ±0.2% R.O. |
Nonrepeatability | ±0.1% R.O. |
Creep(5min) | ±0.1% R.O. |
Safe overload | 150% F.S. |
Ultimate overload | 200% F.S. |
Compensated temperature | -10...+40oC |
Operating temperature | -20...+60oC |
Temperature shift zero | ±0.03% R.O./oC |
Temperature shift span | ±0.02% R.O./oC |
Input resistance | 380±30 ohms |
Output resistance | 352±3 ohms |
Insulation resistance | >2000M ohms |
Ingress protection | IP62 |
Material of element | Stainless steel |
Cable | Ø2*3000mm 4-core shielded |
Wiring code |
Compression@ Green--Signal+ White--Signal- |
Smallest tension compression load cell 10N 20N 50N 100N 200N Micro force sensor
Contact Person: Mr. Tarik Lu
Tel: +86 755 84536383