Product Details:
Payment & Shipping Terms:
|
Usage: | Force Measurement | Type: | Miniature Force Sensor 10N |
---|---|---|---|
Output: | Analog Sensor | Capacity: | 10N 20N 50N 100N 200N 300N 500N 1KN |
Force Direction: | Tension And Compression | Structure: | Jr S Beam Load Cell 1kg |
Connection: | M3 Threaded Hole |
Micro force sensor 10N tension compression force transducer miniature size
Micro force sensor FSSM offers a compact design for a variety of applications. the S Beam Load Cell series provides accuracy, compact design features, and a wide capacity range from 10N to 1000N to choose from.The mini load cell FSSM utilizes metal foil strain gauge technology to deliver 2.0mV/V output with maximum 0.1% non-linearity of full scale,the compact design enables the FSSM to be easily embedded into machinery or test equipment – ideal for packaging machinery, assembly machinery or end-of-line test equipment.The sensor features threaded holes on two sides for the mounting of attachments or implements,this micro force sensor can be used for both tension and compression force measurement in applications with limited space.You may find junior S beam load cell FSSM interchangeable with FUTEK load cell LSB200,Mark Miniature Force Sensors Series R04,flintec s-beam force sensor ISA,flintec load cell ISB,etc..In addition to the standard specifications,model FSSM can also be modified or customized to better fit clients' applications.
Specifications
Capacity | 10N / 1kg / 2.2 lbf 20N / 2kg / 4.4 lb 50N / 5kg / 10 lbf 100N / 10kg / 20 lb 200N / 20kg / 45 lbf 300N / 30kg / 65 lbf 500N / 50kg / 110 lbf 1kN / 100kg / 220 lb |
Rated output | 2.0mV/V |
Excitation | 3-12V |
Zero balance | ±0.05mV/V |
Nonlinearity | ±0.1% R.O. |
Hysteresis | ±0.1% R.O. |
Nonrepeatability | ±0.05% R.O. |
Creep(5min) | ±0.1% R.O. |
Safe overload | 150% F.S. |
Ultimate overload | 200% F.S. |
Compensated temperature | -10...+40oC |
Operating temperature | -20...+60oC |
Temperature shift zero | ±0.03% R.O./oC |
Temperature shift span | ±0.02% R.O./oC |
Input resistance | 380±30 ohms |
Output resistance | 350±5 ohms |
Insulation resistance | >2000M ohms |
Ingress protection | IP62 |
Material of element | Stainless steel |
Cable | Ø2*4000mm 4-core shielded |
Wiring code |
Compression@ Green--Signal+ White--Signal- |
Micro force sensor 10N tension compression force transducer miniature size
Dimensions(in milimeter)
Contact Person: Mr. Tarik Lu
Tel: +86 755 84536383