|
Product Details:
Payment & Shipping Terms:
|
| Usage: | Weight Measurement | Type: | Small Size Load Cell |
|---|---|---|---|
| Output: | Analog Sensor | Capacity: | 0.5kg 1kg 2kg 3kg 5kg 6kg 10kg 15kg 20kg |
| Highlight: | load sensor,load cell 1kg,load sensor 5kg |
||
Small size Load sensor 0.5kg 1kg 2kg 3kg 5kg 10kg 20kg weight transducer
Features
Dimensions
![]()
Specifications
| Capacity | 0.5kg 1kg 2kg 3kg 5kg 6kg 10kg 15kg 20kg |
| Rated output | 2.0±10%mV/V |
| Excitation | 3-15V |
| Zero balance | ±0.05mV/V |
| Nonlinearity | ±0.02% R.O. |
| Hysteresis | ±0.02% R.O. |
| Nonrepeatability | ±0.02% R.O. |
| Creep(5min) | ±0.02% R.O. |
| Safe overload | 150% F.S. |
| Ultimate overload | 200% F.S. |
| Compensated temperature | -10...+40oC |
| Operating temperature | -20...+60oC |
| Temperature shift zero | ±0.03% R.O./10oC |
| Temperature shift span | ±0.03% R.O./10oC |
| Input resistance | 410±10 ohms |
| Output resistance | 350±5 ohms |
| Insulation resistance | >5000M ohms |
| Ingress protection | IP65 |
| Material of element | Aluminum alloy |
| Cable | Ø3*450mm 4-core |
| Wiring code |
Red--Excitation+ Black--Excitation- Green--Signal+ White--Signal- |
![]()
Contact Person: Mr. Tarik Lu
Tel: +86 755 84536383