Product Details:
Payment & Shipping Terms:
|
Usage: | Weight Measurement | Type: | Off Center Load Cell |
---|---|---|---|
Output: | Analog Sensor | Capacity: | 60/100/200/300/400/500/600/800/1000kg |
High Light: | load cell transducer,load transducer,load cell 500kg |
Load cell transducer 100kg 200kg 500kg 1000kg
Features
Dimensions
Specifications
Capacity | 60/100/200/300/400/500/600/800/1000kg |
Rated output | 2.0mV/V |
Excitation | 5-15V |
Zero balance | ±5% R.O. |
Nonlinearity | ±0.015% R.O. |
Hysteresis | ±0.015% R.O. |
Nonrepeatability | ±0.01% R.O. |
Creep(30min) | ±0.02% R.O. |
Safe overload | 150% F.S. |
Ultimate overload | 200% F.S. |
Compensated temperature | -10...+40oC |
Operating temperature | -20...+60oC |
Temperature shift zero | ±0.02% R.O./10oC |
Temperature shift span | ±0.02% R.O./10oC |
Input resistance | 410±30 ohms |
Output resistance | 350±5 ohms |
Insulation resistance | >5000M ohms |
Ingress protection | IP65 |
Material of element | Aluminum alloy |
Cable | Ø5*2000mm |
Wiring code |
Red--Excitation+ Black--Excitation- Green--Signal+ White--Signal- |
Load cell transducer load transducer