|
Product Details:
Payment & Shipping Terms:
|
| Usage: | Compression Force Measurement | Type: | Micro Load Cell |
|---|---|---|---|
| Output: | Analog Sensor | Capacity: | 5kg 10kg 20kg 50kg |
| Sensor Diameter: | 10mm |
Features
Application
![]()
Specifications
| Capacity |
5kg / 50N 10kg / 100N 20kg / 200N 50kg / 500N |
| Rated output | 1.0mV/V |
| Excitation | 3-10V |
| Zero balance | ±0.1mV/V |
| Nonlinearity | ±1% R.O. |
| Hysteresis | ±1% R.O. |
| Nonrepeatability | ±0.5% R.O. |
| Creep(3min) | ±0.5% R.O. |
| Safe overload | 150% F.S. |
| Ultimate overload | 200% F.S. |
| Compensated temperature | -10...+40oC |
| Operating temperature | -20...+60oC |
| Temperature shift zero | ±0.05% R.O./oC |
| Temperature shift span | ±0.05% R.O./oC |
| Input resistance | 900±100 ohms |
| Output resistance | 900±100 ohms |
| Insulation resistance | >2000M ohms |
| Ingress protection | IP65 |
| Material of element | Stainless steel |
| Cable | Ø2*4000mm 4-core shileded cable |
| Wiring code |
Red--Excitation+ Black--Excitation- Green--Signal+ White--Signal- |
Contact Person: Mr. Tarik Lu
Tel: +86 755 84536383