Product Details:
Payment & Shipping Terms:
|
Usage: | Tension Force Measurement | Theory: | Strain Gauge Load Cell |
---|---|---|---|
Output: | Analog Sensor | ||
High Light: | tension load cell,tension load cell 5kg,tension load cell 10kg |
Tension and compression load cell 5kg 10kg 20kg 30kg 50kg 100kg
Application
Dimensions
Specifications
Capacity | 5kg 10kg 20kg 30kg 50kg 100kg |
Rated output | 2.0mV/V |
Excitation | 5-15V |
Zero balance | ±2% R.O. |
Nonlinearity | ±0.3% R.O. |
Hysteresis | ±0.3% R.O. |
Nonrepeatability | ±0.1% R.O. |
Creep(30min) | ±0.1% R.O. |
Safe overload | 150% F.S. |
Ultimate overload | 200% F.S. |
Compensated temperature | -10...+40oC |
Operating temperature | -20...+60oC |
Temperature shift zero | ±0.05% R.O./10oC |
Temperature shift span | ±0.05% R.O./10oC |
Input resistance | 700±30 ohms |
Output resistance | 700±5 ohms |
Insulation resistance | >5000M ohms |
Ingress protection | IP64 |
Material of element | Stainless steel |
Cable | Ø3*2800mm |
Wiring code | Red--E+ Black--E- Green--S+ White--S- |
Tension load cell FL25
Ordering code: FL25-5kg,FL25-10kg,FL25-20kg,FL25-30kg,FL25-50kg,FL25-100kg